Business Deposit Rates
Rates effective as of March 23, 2023
All rates are subject to change without notice.
Earnings Credit Rate | Minimum Deposit to Open | |
---|---|---|
Analyzed Business Checking Account | 0.30% | $10 |
Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
IOLTA Checking Account | 2.61% | 2.64% | $0 | $0 |
Small Business Money Market Account | 0.45% | 0.45% | $1 | $10.00-$5,000,000 |
Small Business Money Market Account | 0.40% | 0.40% | $1 | ≥$5,000,000.01 |
1Fees may reduce earnings. For more information, please refer to our Business Account Fee Schedule and Understanding Your Business Account Handbook.
Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
3 months | 0.50% | 0.50% | $1,000 | $10 |
6 months | 0.995% | 1.00% | $1,000 | $10 |
1 year | 1.98% | 2.00% | $1,000 | $10 |
2 year | 1.98% | 2.00% | $1,000 | $10 |
3 year | 1.98% | 2.00% | $1,000 | $10 |
5 year | 1.98% | 2.00% | $1,000 | $10 |
2The APY is based on monthly compounding with funds held to maturity. Additional deposits to CDs are not permitted. All CDs are available in retirement plans with a $500 opening deposit. Substantial penalties for early withdrawal may be imposed. Withdrawals and penalties may reduce earnings. For more information, please refer to our Business Account Fee Schedule and Understanding Your Business Account Handbook.
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
14 months | 4.65% | 4.75% | $1,000 | $10 |
17 months4 | 4.41% | 4.50% | $10,000 | $10 |
31 months4 | 3.93% | 4.00% | $10,000 | $10 |
3Rate is subject to change without notice. $10 minimum daily balance required to earn APY. After the account has been opened or renewed, no additional deposits to this CD Special are permitted. The APY assumes interest remains on deposit until maturity. Substantial penalties for early withdrawal may be imposed. Withdrawals and penalties may reduce earnings. You must live or work in Massachusetts to take advantage of this CD Special. Offer may be withdrawn at any time.
4A minimum of $10,000 not currently on deposit with CSB is required to open this special CD. Available for CD renewals with an additional minimum deposit of $10,000 not currently on deposit with CSB.